| Product Specification | |||||||
| Size | Large | Medium | Small | Extra Small | Petite | ||
| Model No. | M0101 | M0102 | M0103i | M0104i | M01S | ||
| Colors Available | Blue/ Green/ Black/ Red/ | Blue/ Green/ Orange (Translucent)
|
Transparent
|
||||
| Rubber Coated (RUB) | |||||||
| Magnification | 2X / 4X | 2X / 5X | 2.5X / 5X | 3X / 6X | |||
| Lens Diameter (mm) | 95 / 25 | 75 / 20 | 65 / 15 | 50 / 15 | 41 / 15 | ||
| Length (mm) | 245 | 215 | 183 | 155 | 107 | ||
| Width (mm) | 100 | 89 | 75 | 62 | 47 | ||
| Weight (g) | 106 | 73 | 43 | 27 | 16 | ||
| Packing Details | |||||||
| Model No. | M0101 | M0102 | M0103i | M0104i | M01S | M01D / M01RUBD | M01SD |
| Each | Box | Box | Color Poly-bag | Color Poly-bag | Color Poly-bag | 12 pcs / set | 30 pcs / set |
Pcs/ Inner |
20 | 20 | 30 | 30 | 100 | 1 set | 2 set |
Pcs / Carton |
120 | 120 | 180 | 240 | 600 | 8 sets | 8 sets |
Meas./ Cartons (cm) |
52.50 x 44.50 x 40.50 | 46.50 x 39.50 x 37.00 | 45.75 x 44.50 x 34.50 | 45.75 x 37.00 x 41.25 | 46.50 x 42.00 x 23.50 | 63.50 x 43.00 x 55.50 | 43.00 x 43.00 x 42.00 |
| N.W./Carton | 19.3 | 13 | 10 | 9 | 12.5 | 13.5 | 12 |
| G.W./Carton | 20 | 14 | 11 | 10 | 13.5 | 14.5 | 13 |
| Copyright 2011 Concavex Plastic Works Limited. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission of Concavex Plastic Works Limited. is prohibited. | |||||||